| Everything in Client App | ✓ | ✓ |
| Separate Property Claim Options | ✓ | ✓ |
| Separate Property Calculation Methods | ✓ | ✓ |
| State specific calculations | ✓ | |
| Equity at time of marriage | ✓ | ✓ |
| All Current Equity is Marital | ✓ | ✓ |
| All Current Equity is Separate | ✓ | ✓ |
| Specify Amount | ✓ | ✓ |
| Asset Distribution | ✓ | ✓ |
| Common Law States’ Requirements | ✓ | ✓ |
| Community Property States’ Requirements | | ✓ |
| Real Time Asset/Debt Values Sync | ✓ | ✓ |
| Scenarios Summary | ✓ | ✓ |
| List all Scenarios | ✓ | ✓ |
| Final Proposal | ✓ | ✓ |
| Proposal by | ✓ | ✓ |
| Total Allocated Marital/Community for Each Party | ✓ | ✓ |
| % Allocated Marital/Community for Each Party | ✓ | ✓ |
| Total Marital/Community Unallocated | ✓ | ✓ |
| % Marital/Community Unallocated | ✓ | ✓ |
| Equalize by % | ✓ | ✓ |
| Equalize by Marital/Community only or Include Separate | ✓ | ✓ |
| Equalization Payment | ✓ | ✓ |
| Formatting if Not All Allocated | ✓ | ✓ |
| Add New Scenario | ✓ | ✓ |
| Copy Scenario | ✓ | ✓ |
| Delete Scenario | ✓ | ✓ |
| Preview Scenario Report | ✓ | ✓ |
| Download Primary Report | ✓ | ✓ |
| Compare Scenarios | ✓ | ✓ |
| Scenarios | ✓ | ✓ |
| Scenario Nickname | ✓ | ✓ |
| Proposal by | ✓ | ✓ |
| Final Proposal | ✓ | ✓ |
| Copy Scenario | ✓ | ✓ |
| Preview Scenario Report | ✓ | ✓ |
| Download Primary Report | ✓ | ✓ |
| Real Time Asset/Debt Values Sync | ✓ | ✓ |
| Assets Panel, by Asset Type | ✓ | ✓ |
| Asset Item Allocation Done Tracking | ✓ | ✓ |
| Asset Type Allocation Done Tracking | ✓ | ✓ |
| Task Panel | ✓ | ✓ |
| Marital Asset Equity Allocations | ✓ | ✓ |
| Unsecured Debt Allocations | ✓ | ✓ |
| Task Next Navigation | ✓ | ✓ |
| Task Select Navigation | ✓ | ✓ |
| Allocation Options | ✓ | ✓ |
| Allocation Fully | ✓ | ✓ |
| Split: Half & Half | ✓ | ✓ |
| Split: Percentage | ✓ | ✓ |
| Split: Specify Amount | ✓ | ✓ |
| Equalization Options | ✓ | ✓ |
| By 50/50 or Different Percentages | ✓ | ✓ |
| By Marital, or By Marital + Separate | ✓ | ✓ |
| Auto Calculations in User Interface | ✓ | ✓ |
| Marital/Community Amount Totals for Client & Other Party | ✓ | ✓ |
| All Amount Totals for Client & Other Party | ✓ | ✓ |
| Equalization Payment | ✓ | ✓ |
| Total Amount Unallocated | ✓ | ✓ |
| Asset Item More Info | ✓ | ✓ |
| Show/Hide Options for Valuation Source and Date | ✓ | ✓ |
| Add Comments | ✓ | ✓ |
| Show/Hide Comments | ✓ | ✓ |
| Generate Primary Asset Distribution Excel Report | ✓ | ✓ |
| Editable Excel Report | ✓ | ✓ |
| All Asset and Debt Items by Asset Type | ✓ | ✓ |
| Loans against Asset items | ✓ | ✓ |
| Valuation Source and Date if show | ✓ | ✓ |
| Comments if exist and show | ✓ | ✓ |
| Market Value, Debt, Marital/Community Equity | ✓ | ✓ |
| Excel Formulas | ✓ | ✓ |
| Marital/Community Allocations | ✓ | ✓ |
| Separate Property Amounts | ✓ | ✓ |
| Asset Type Sub-Totals | ✓ | ✓ |
| Net Totals | ✓ | ✓ |
| Equalize by | ✓ | ✓ |
| Equalization Payment | ✓ | ✓ |
| Percentages of Marital/Community to Separate | ✓ | ✓ |
| Parties’ Percentages of Marital/Community | ✓ | ✓ |
| Parties’ Percentages of All Property | ✓ | ✓ |
| Formatting: Frozen repeating headers, print area, footer | ✓ | ✓ |
| Preview Scenario Report | ✓ | ✓ |
| Pop up Preview | ✓ | ✓ |
| All Asset and Debt Items by Asset Type | ✓ | ✓ |
| Marital/Community Equity | ✓ | ✓ |
| Marital/Community Allocations | ✓ | ✓ |
| Separate Property Amounts | ✓ | ✓ |
| Asset Type Sub-Totals | ✓ | ✓ |
| Net Totals | ✓ | ✓ |
| Equalize by | ✓ | ✓ |
| Equalization Payment | ✓ | ✓ |
| Percentages of Marital/Community to Separate | ✓ | ✓ |
| Parties’ Percentages of Marital/Community | ✓ | ✓ |
| Parties’ Percentages of All Property | ✓ | ✓ |
| Generate Client Scenario Comparison Excel Report | ✓ | ✓ |
| Generate Compare Parties’ Proposals Excel Report | ✓ | ✓ |
| Report Options | ✓ | ✓ |
| Primary, Client Scenario, Compare Parties | ✓ | ✓ |
| Scenario Comparisons | ✓ | ✓ |
| Select and Order Scenarios | ✓ | ✓ |
| Only Different Allocations | ✓ | ✓ |
| All Asset and Debt Items | ✓ | ✓ |
| Separate Property Show/Hide | ✓ | ✓ |
| Unallocated Formating | ✓ | ✓ |
| Generate Smart Financial Statement | ✓ | ✓ |
| State-Specific Caption, Courts, Matter Types, Format | ✓ | ✓ |
| State-Specific Format & Content for States that Specify | ✓ | ✓ |
| Best of Format & Content for States without Specification | ✓ | ✓ |
| All Items and Values Filled In | ✓ | ✓ |
| Employment | ✓ | ✓ |
| Education | ✓ | ✓ |
| Income | ✓ | ✓ |
| Employment | ✓ | ✓ |
| Other | ✓ | ✓ |
| Deductions | ✓ | ✓ |
| Mandatory | ✓ | ✓ |
| Voluntary | ✓ | ✓ |
| Deducted Health Insurance Portions for Self, Spouse & Children Calculation | ✓ | ✓ |
| Expenses | ✓ | ✓ |
| Table for Each Expense Category | ✓ | ✓ |
| Unsecured Debt | ✓ | ✓ |
| Marital, Non-Marital Portions | ✓ | ✓ |
| Relevant Information about Debt | ✓ | ✓ |
| Assets | ✓ | ✓ |
| Table for each Asset Type | ✓ | ✓ |
| Marital, Non-Marital Portions | ✓ | ✓ |
| Debts against Assets | ✓ | ✓ |
| Equity | ✓ | ✓ |
| Relevant Information about Asset | ✓ | ✓ |
| Separate Property | ✓ | ✓ |
| Oath | ✓ | ✓ |
| Generate Genius Financial Statement | ✓ | ✓ |
| Genius Available for Colorado, Ohio, North Carolina, Indiana, Missouri, Alabama, Louisiana, Oklahoma, New Mexico, Montana, Delaware, North Dakota |
| Income Sub-Totals, Deduction, Expenses, Debt Totals | ✓ | ✓ |
| Deductions Sub-Total: Mandatory, Voluntary | ✓ | ✓ |
| Income & Deductions Total | ✓ | ✓ |
| Unsecured Debt Total | ✓ | ✓ |
| Income/Expense Summary: Net Cashflow Calculation | ✓ | ✓ |
| Asset Type Sub-Totals | ✓ | ✓ |
| All Assets Total | ✓ | ✓ |
| Separate Property Totals | ✓ | ✓ |
| Net Worth | ✓ | ✓ |
| Generate Certificate of Service | ✓ | ✓ |
| Generate Disclosures Statement | ✓ | ✓ |
| Select Disclosures Submission | ✓ | ✓ |
| State-Specific Caption & Document Title | ✓ | ✓ |
| Lists All Disclosure Documents with Effective Date by Disclosure Category | ✓ | ✓ |
| Support | ✓ | ✓ |
| Support available for Colorado and Florida. More coming soon. |
| Scenarios Summary | ✓ | ✓ |
| Child Support Options | ✓ | ✓ |
| Payor Tax Deduction Options | ✓ | ✓ |
| Children | ✓ | ✓ |
| Parenting Time, same/different | ✓ | ✓ |
| Income, Calculate from Detail | ✓ | ✓ |
| Maintenance Income & Expenses | ✓ | ✓ |
| Child Support Relevant Expenses | ✓ | ✓ |
| Other Children Expenses | ✓ | ✓ |
| When Combined Adjusted Gross Income Exceeds Statute | ✓ | ✓ |
| Extrapolate or Cap | ✓ | ✓ |
| User-Defined Income Tax Factor | ✓ | ✓ |
| Comments | ✓ | ✓ |
| Exhibit Number/Letter | ✓ | ✓ |
| Show Intermediary Calculations | ✓ | ✓ |
| Spousal Maintenance Options | ✓ | ✓ |
| Payor Tax Deduction Options | ✓ | ✓ |
| Income, Calculate from Detail | ✓ | ✓ |
| Other Maintenance Income & Expenses | ✓ | ✓ |
| When Combined Adjusted Gross Income Exceeds Statute | ✓ | ✓ |
| Extrapolate or Cap | ✓ | ✓ |
| User-Defined Income Tax Factor | ✓ | ✓ |
| Comments | ✓ | ✓ |
| Exhibit Number/Letter | ✓ | ✓ |
| Show Intermediary Calculations | ✓ | ✓ |
| BOTH Child & Spousal Support | ✓ | ✓ |
| All Child Support and Spousal Maintenance Options | ✓ | ✓ |
| Calculate Spousal Maintenance & Use in Child Support Calculation | ✓ | ✓ |
| Generate Court Documents | ✓ | ✓ |
| Child Support Worksheets | ✓ | ✓ |
| Spousal Maintenance Worksheets | ✓ | ✓ |
| Child & Spousal Support Worksheets | ✓ | ✓ |
| With Court Caption | ✓ | ✓ |
| As Exhibit | ✓ | ✓ |
| Scenario Comparison Reports | ✓ | ✓ |
| Only Different Values | ✓ | ✓ |
| All Values | ✓ | ✓ |